<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Counterflow Wort Chiller</title>
	<atom:link href="http://www.thegatesofdawn.ca/wordpress/homebrewing/wort_chiller/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegatesofdawn.ca/wordpress</link>
	<description>WARNING: This blog contains writings known to the state of California to cause cancer and birth defects or other reproductive harm.</description>
	<lastBuildDate>Tue, 07 Feb 2012 03:26:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Travis L.</title>
		<link>http://www.thegatesofdawn.ca/wordpress/homebrewing/wort_chiller/comment-page-2/#comment-218904</link>
		<dc:creator>Travis L.</dc:creator>
		<pubDate>Wed, 25 Jan 2012 18:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegatesofdawn.ca/wordpress/?page_id=120#comment-218904</guid>
		<description>I really like your tutorial. You just don&#039;t come across a Gem like this too often. I even linked your tutorial in my blog. (I hope you don&#039;t mind).</description>
		<content:encoded><![CDATA[<p>I really like your tutorial. You just don&#8217;t come across a Gem like this too often. I even linked your tutorial in my blog. (I hope you don&#8217;t mind).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.thegatesofdawn.ca/wordpress/homebrewing/wort_chiller/comment-page-2/#comment-214176</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Thu, 29 Dec 2011 14:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegatesofdawn.ca/wordpress/?page_id=120#comment-214176</guid>
		<description>Those splines are on kink-resistant garden hoses.  They are supposed to stiffen up the inner material and let water through even if the hose is bent over on itself.

Best to go with the cheap-o hoses, they will be less likely to have splines.  Of course, stay away from anything that advertises kink resistance!

I just finished making up a 25&#039; chiller.  I don&#039;t have easy access to soldering equipment so I used a 3/8 compression to 5/8 pipe thread adapter on either end with the stops drilled.  Works great so far - no muss, no fuss.</description>
		<content:encoded><![CDATA[<p>Those splines are on kink-resistant garden hoses.  They are supposed to stiffen up the inner material and let water through even if the hose is bent over on itself.</p>
<p>Best to go with the cheap-o hoses, they will be less likely to have splines.  Of course, stay away from anything that advertises kink resistance!</p>
<p>I just finished making up a 25&#8242; chiller.  I don&#8217;t have easy access to soldering equipment so I used a 3/8 compression to 5/8 pipe thread adapter on either end with the stops drilled.  Works great so far &#8211; no muss, no fuss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Father Barleywine</title>
		<link>http://www.thegatesofdawn.ca/wordpress/homebrewing/wort_chiller/comment-page-2/#comment-211529</link>
		<dc:creator>Father Barleywine</dc:creator>
		<pubDate>Sun, 18 Dec 2011 01:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegatesofdawn.ca/wordpress/?page_id=120#comment-211529</guid>
		<description>Made a variant of this bad boy today, planning on using it tomorrow in place of my old counterflow on a 1/2 barrel batch.  I used 3/8&quot; ID 1/2&quot; OD soft copper pipe, and 3/4&quot; copper T and 3/4&quot; straight pipe for two legs coming off the T.   3/4&quot; ID (kinda) garden hose was attached to these legs for the counterflow and for connection to inlet and outlet hoses (rather than a brass hose connector).  On the third leg, I used 3/4&quot; straight pipe, a 3/4&quot; to 1/2&quot; copper adaptor, 1/2&quot; straight pipe, and a 1/2&quot; to 3/8&quot; adaptor, all soldered together in a row.  I still find the ID/OD switcharoo confusing, as a 3/4&quot; to 1/2&quot; adaptor connects 3/4&quot; and 1/2&quot; straight pipes, but is too big for a 1/2&quot; soft pipe . . . for that you need a further 1/2&quot; to 3/8&quot; adaptor.  I had to ream out the interior of the 3/8&quot; side of the adaptor a bit with a 3/8&quot; drill (which, of course, is smaller than the 1/2&quot; diameter of the 3/8&quot; side of the adaptor) so I could slide the whole thing over the 3/8&quot; ID soft pipe without it locking up, but using the adaptors you get &gt;1/4&quot; of sleeve to solder over the tube, which is more dependable with my knockabout brewing style.  Finally, I attached a 1/2&quot; ID vinyl food grade to the outlet end, and a 1/2&quot; compression fitting to 3/8&quot; MIP threaded that allowed me to attach my pump, which has those braided stainless tubes with 3/8&quot; female ends.

I skipped using the 3/8&quot; OD pipe because 1) I would have had to use a further adaptor and more straight pipe, and people would have laughed, and 2) Lowes only had 10&#039; coils of the 3/8&quot;.  I think the 20&quot; 1/2&quot; OD pipe will work nicely, even without soldering on wires around the outside, as I believe the larger gap between pipe and hose you get using 3/4&quot; ID hose and 1/2&quot; OD pipe along with the variation in this gap due to coiling the whole thing will lead to plenty of flow turbulence.  I pump my wort with a little magnetic pump, and my boiler is raised so I have good velocity . . . I&#039;ll let y&#039;all know if I get good enough cooling.  I think the greater counterflow velocity of the cooling water with the larger hose will overcome any issues with not having sofisticated turbulators in the mix.

Here&#039;s a pricelist (Lowes, Columbus, OH) for those aspiring to repeat my performance:  
3/8&quot; ID 1/2&quot; OD soft copper pipe, 20 ft --- $25.11
3/4&quot; x 24&quot; hard pipe --- $9.27
1/2&quot; x 24&quot; hard pipe --- $5.63
3/4&quot; to 1/2&quot; coupling (2 x $2.61) ---$5.22
1/2&quot; to 3/8&quot; coupling (2 x $1.48) --- $2.96
3/4&quot; copper T (2 x $2.71) --- $5.42
#12 pipe clamps (2/pkg, 2 x $1.74) ---$3.48
1/2&quot; compression to 3/8&quot; MIP --- $4.36
TOTAL:  $61.45
I already had an old 3/4&quot; ID hose, the new ones are about $45 as all the cheap hose is 5/8&quot;.  If you go all-new, it&#039;ll come out to about $100, but I just priced a simple immersion chiller at a local homebrew supply and it was $66.  The price of copper nowadays is simply outrageous.</description>
		<content:encoded><![CDATA[<p>Made a variant of this bad boy today, planning on using it tomorrow in place of my old counterflow on a 1/2 barrel batch.  I used 3/8&#8243; ID 1/2&#8243; OD soft copper pipe, and 3/4&#8243; copper T and 3/4&#8243; straight pipe for two legs coming off the T.   3/4&#8243; ID (kinda) garden hose was attached to these legs for the counterflow and for connection to inlet and outlet hoses (rather than a brass hose connector).  On the third leg, I used 3/4&#8243; straight pipe, a 3/4&#8243; to 1/2&#8243; copper adaptor, 1/2&#8243; straight pipe, and a 1/2&#8243; to 3/8&#8243; adaptor, all soldered together in a row.  I still find the ID/OD switcharoo confusing, as a 3/4&#8243; to 1/2&#8243; adaptor connects 3/4&#8243; and 1/2&#8243; straight pipes, but is too big for a 1/2&#8243; soft pipe . . . for that you need a further 1/2&#8243; to 3/8&#8243; adaptor.  I had to ream out the interior of the 3/8&#8243; side of the adaptor a bit with a 3/8&#8243; drill (which, of course, is smaller than the 1/2&#8243; diameter of the 3/8&#8243; side of the adaptor) so I could slide the whole thing over the 3/8&#8243; ID soft pipe without it locking up, but using the adaptors you get &gt;1/4&#8243; of sleeve to solder over the tube, which is more dependable with my knockabout brewing style.  Finally, I attached a 1/2&#8243; ID vinyl food grade to the outlet end, and a 1/2&#8243; compression fitting to 3/8&#8243; MIP threaded that allowed me to attach my pump, which has those braided stainless tubes with 3/8&#8243; female ends.</p>
<p>I skipped using the 3/8&#8243; OD pipe because 1) I would have had to use a further adaptor and more straight pipe, and people would have laughed, and 2) Lowes only had 10&#8242; coils of the 3/8&#8243;.  I think the 20&#8243; 1/2&#8243; OD pipe will work nicely, even without soldering on wires around the outside, as I believe the larger gap between pipe and hose you get using 3/4&#8243; ID hose and 1/2&#8243; OD pipe along with the variation in this gap due to coiling the whole thing will lead to plenty of flow turbulence.  I pump my wort with a little magnetic pump, and my boiler is raised so I have good velocity . . . I&#8217;ll let y&#8217;all know if I get good enough cooling.  I think the greater counterflow velocity of the cooling water with the larger hose will overcome any issues with not having sofisticated turbulators in the mix.</p>
<p>Here&#8217;s a pricelist (Lowes, Columbus, OH) for those aspiring to repeat my performance:<br />
3/8&#8243; ID 1/2&#8243; OD soft copper pipe, 20 ft &#8212; $25.11<br />
3/4&#8243; x 24&#8243; hard pipe &#8212; $9.27<br />
1/2&#8243; x 24&#8243; hard pipe &#8212; $5.63<br />
3/4&#8243; to 1/2&#8243; coupling (2 x $2.61) &#8212;$5.22<br />
1/2&#8243; to 3/8&#8243; coupling (2 x $1.48) &#8212; $2.96<br />
3/4&#8243; copper T (2 x $2.71) &#8212; $5.42<br />
#12 pipe clamps (2/pkg, 2 x $1.74) &#8212;$3.48<br />
1/2&#8243; compression to 3/8&#8243; MIP &#8212; $4.36<br />
TOTAL:  $61.45<br />
I already had an old 3/4&#8243; ID hose, the new ones are about $45 as all the cheap hose is 5/8&#8243;.  If you go all-new, it&#8217;ll come out to about $100, but I just priced a simple immersion chiller at a local homebrew supply and it was $66.  The price of copper nowadays is simply outrageous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Home Brewing Tools : Home-Brewing Counter Flow Wort Chillers &#124; Home Wine Making Blog</title>
		<link>http://www.thegatesofdawn.ca/wordpress/homebrewing/wort_chiller/comment-page-2/#comment-208171</link>
		<dc:creator>Home Brewing Tools : Home-Brewing Counter Flow Wort Chillers &#124; Home Wine Making Blog</dc:creator>
		<pubDate>Wed, 30 Nov 2011 07:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegatesofdawn.ca/wordpress/?page_id=120#comment-208171</guid>
		<description>[...] &#116;&#104;&#097;&#110; 11 years. Filmmaker: MAKE &#124; MEDIAVideo Rating: 5 / 5 Home beer-brewing counter flow wort chillers help &#103;&#101;&#116; beer &#102;&#114;&#111;&#109; ...01; information &#111;&#110; &#104;&#111;&#119; counter flow wort chillers work withtips [...]</description>
		<content:encoded><![CDATA[<p>[...] &#116;&#104;&#097;&#110; 11 years. Filmmaker: MAKE | MEDIAVideo Rating: 5 / 5 Home beer-brewing counter flow wort chillers help &#103;&#101;&#116; beer &#102;&#114;&#111;&#109; &#8230;01; information &#111;&#110; &#104;&#111;&#119; counter flow wort chillers work withtips [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mumsbrew</title>
		<link>http://www.thegatesofdawn.ca/wordpress/homebrewing/wort_chiller/comment-page-2/#comment-194213</link>
		<dc:creator>Mumsbrew</dc:creator>
		<pubDate>Mon, 29 Aug 2011 19:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegatesofdawn.ca/wordpress/?page_id=120#comment-194213</guid>
		<description>Built the chiller last week. 3/8 in. tubing and 3/4 in. hose and fittings. Tried out sat. morning with just boiling water went from 210* to 70* in 5 sec. Drained 6 1/2 gal. in 15 min. Totally awsome. Wrapped the coil around my tower below the boil kettle and above the fermenter, and just use gravity to drain. Thank you for posting the plans.</description>
		<content:encoded><![CDATA[<p>Built the chiller last week. 3/8 in. tubing and 3/4 in. hose and fittings. Tried out sat. morning with just boiling water went from 210* to 70* in 5 sec. Drained 6 1/2 gal. in 15 min. Totally awsome. Wrapped the coil around my tower below the boil kettle and above the fermenter, and just use gravity to drain. Thank you for posting the plans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mumsbrew</title>
		<link>http://www.thegatesofdawn.ca/wordpress/homebrewing/wort_chiller/comment-page-2/#comment-192226</link>
		<dc:creator>Mumsbrew</dc:creator>
		<pubDate>Sun, 14 Aug 2011 03:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegatesofdawn.ca/wordpress/?page_id=120#comment-192226</guid>
		<description>I want to thank you all for the info passed along on this thread over the last couple of years. I&#039;ve been holding off making one but with all the info here I&#039;m ready to go ahead with it. Thank you everyone. Let you all know how it goes.</description>
		<content:encoded><![CDATA[<p>I want to thank you all for the info passed along on this thread over the last couple of years. I&#8217;ve been holding off making one but with all the info here I&#8217;m ready to go ahead with it. Thank you everyone. Let you all know how it goes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beer Wort Chillers</title>
		<link>http://www.thegatesofdawn.ca/wordpress/homebrewing/wort_chiller/comment-page-2/#comment-191315</link>
		<dc:creator>Beer Wort Chillers</dc:creator>
		<pubDate>Sun, 07 Aug 2011 04:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegatesofdawn.ca/wordpress/?page_id=120#comment-191315</guid>
		<description>Very creative. Seems it would be a little bit time consuming and still cost almost the same as a plate heat exchanger for a beer wort chiller though. The problem is tube in shell heat exchangers aren&#039;t as good either, and there&#039;s a lot more pressure loss going through all of that hose, so less heat transfer too.</description>
		<content:encoded><![CDATA[<p>Very creative. Seems it would be a little bit time consuming and still cost almost the same as a plate heat exchanger for a beer wort chiller though. The problem is tube in shell heat exchangers aren&#8217;t as good either, and there&#8217;s a lot more pressure loss going through all of that hose, so less heat transfer too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.thegatesofdawn.ca/wordpress/homebrewing/wort_chiller/comment-page-2/#comment-183535</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 04 Jun 2011 08:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegatesofdawn.ca/wordpress/?page_id=120#comment-183535</guid>
		<description>Dude, this is beer making! Not life and death! Glad to know you are smarter than the average bear!</description>
		<content:encoded><![CDATA[<p>Dude, this is beer making! Not life and death! Glad to know you are smarter than the average bear!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.thegatesofdawn.ca/wordpress/homebrewing/wort_chiller/comment-page-2/#comment-179210</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 17 Apr 2011 23:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegatesofdawn.ca/wordpress/?page_id=120#comment-179210</guid>
		<description>Thank so much for the effort you put into posting this online for us.
I just finished it and here are the minor differences...
I went with 20 feet.
I used the hot water lubrication method listed earlier, worked really well.
I used the ends of the hose that I&#039;d cut off instead of soldering on connectors.  I left enough hose to make it to my sink from the stove, so I can connect and drain with the hose on the chiller.
Just ran a test and cooled 5 gallons of boiling water down to 61 in less than 5 minutes.  Man does this thing work!
Thanks again!!
J</description>
		<content:encoded><![CDATA[<p>Thank so much for the effort you put into posting this online for us.<br />
I just finished it and here are the minor differences&#8230;<br />
I went with 20 feet.<br />
I used the hot water lubrication method listed earlier, worked really well.<br />
I used the ends of the hose that I&#8217;d cut off instead of soldering on connectors.  I left enough hose to make it to my sink from the stove, so I can connect and drain with the hose on the chiller.<br />
Just ran a test and cooled 5 gallons of boiling water down to 61 in less than 5 minutes.  Man does this thing work!<br />
Thanks again!!<br />
J</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: piper</title>
		<link>http://www.thegatesofdawn.ca/wordpress/homebrewing/wort_chiller/comment-page-2/#comment-178987</link>
		<dc:creator>piper</dc:creator>
		<pubDate>Fri, 15 Apr 2011 01:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegatesofdawn.ca/wordpress/?page_id=120#comment-178987</guid>
		<description>I think many similar chillers do exactly that.

It would have been hard to make it work on mine, because my hose had some kind of splines on the inside wall, running the whole length of the hose.  It would be difficult to get it to seal.</description>
		<content:encoded><![CDATA[<p>I think many similar chillers do exactly that.</p>
<p>It would have been hard to make it work on mine, because my hose had some kind of splines on the inside wall, running the whole length of the hose.  It would be difficult to get it to seal.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

